Affordability Requirements
Cascade Apartments is an affordable housing community and does business in accordance with the Fair Housing Act. We provide equal housing and service for all people regardless of race, color, religion, sex, national origin, handicap or familial status, or any other protected class as defined by state and local jurisdiction.
The following are the income guidelines and rental rates applicable to Cascades Apartments. The following qualifying income limits apply to all residents. To qualify, the maximum household total gross income based on the number of occupants in your home cannot exceed the information in the following chart.
Maximum Income and Rent
Apartment Size | Rental Rate 30%-80% | Maximum Income 30%-80% |
---|---|---|
Efficiency | $747-$2,066 | 1 person: $31,650-$84,400 |
1 Bedroom | $797-$2,211 | 2 person: $36,180-$96,480 |
2 Bedroom | $953-$2,650 | 3 person: $40,710-$108,560 |
3 Bedroom | $1,098-$3,058 | 4 person: $45,210-$120,560 |
4 Bedroom | $1,220-$3,407 | 5 person: $48,840-$130,240 |
6 person: $52,470-$139,920 | ||
7 person: $56,070-$149,520 | ||
8 person: $59,700-$159,200 |
Minimum Income is based on rental amount and percentage rate at 40%. Monthly rent x 2.5 x 12 = Minimum monthly rent.
Utility Allowance
Bedroom Size | Utility Allowance |
---|---|
Efficiency | $44.00 |
1 Bedroom | $50.00 |
2 Bedroom | $64.00 |
3 Bedroom | $77.00 |
4 Bedroom | $91.00 |
** Utility paid by resident – Electric
Household Size Maximums
Bedroom Size | Maximum Number of Occupants |
---|---|
Efficiency | 1 |
1 Bedroom | 2 |
2 Bedroom | 4 |
3 Bedroom | 6 |
4 Bedroom | 8 |
Administration Fee: $30.00